Award Winners
The Kelmscott Agricultural Society gratefully acknowledges the support from donors in contributing Trophies, Vouchers, and Prizes to be awarded throughout the various exhibiting sections of the Kelmscott Annual Show.
More information and contact details for each donor can be found on the Trophy Donors Page.
If you would like to become a Trophy Donor at the Kelmscott Annual Show and help support the community, please contact the Awards Co-ordinator on the phone number on the officials page or on the email address in the contact section.
2010 Trophy Presentations:
The 2010 Trophy Presentations will be presented on Saturday 16th October 2010 at the following times:
| 3:00pm | Dairy Goats Section |
| 3:15pm | Pigeons & Poultry Pavilion |
| 3:45pm | Sheep Section |
| 4:00pm | Cattle Section |
| 5:30pm | Exhibition Hall |
| 6:30pm | Flower Pavilion |
2010 Kelmscott Annual Show
The Award Winners from the 2010 Kelmscott Annual Show will be shown below atthe completion of the Show. If your name appears here and you have not collected your award, please contact the Award Co-ordinator. The Kelmscott Agricultural Society encourages the individual award winners to contact the relevant donor to give thanks for their support.
< Horses > , < Flowers > , < Vegetables, Fruit & Nuts > , < Dairy Products, Jams, Honey, Preserves, Pickles, Amateur Wine, Home Brew > , < Cooking > , < Knitting & Crochet > , < Needlework > , < Crafts > , < Manual Arts > , < China Painting, Pottery & Ceramics > , < Painting & Drawing > , < Photography > , < Cavies > , < Farmyard Nursery > , < Poultry > , < Pigeons > , < Dairy Goats > , < Donkey & Mules > , < Rabbits > , < Sheep> , <Cattle>
No | Award | Description | Winner |
1 | The H.D. Mutton Memorial Trophy | Highest Aggregate of points won by any INDIVIDUAL exhibitor. Competitors must exhibit in three or more sections. |
|
2 | Alannah MacTiernan Patron's Trophy | Highest Aggregate of points won by any INDIVIDUAL exhibitor in Main Exhibition Hall. Competitors must exhibit in three or more sections, i.e. Sections C to L. |
|
3 | City of Armadale Centenary Perpetual Trophy | Highest Aggregate of points won by any INDIVIDUAL exhibitor competing in Section B and a minimum of three or more sections from C to L. |
|
4 | Kelmscott Agricultural Society Trophy | Greatest Number of Exhibits entered | |
Section A - Horses in Action: | |||
A01 | Most points gained by a rider in Hacking | ||
A02 | Bill Spencer Award | Most points Show Jumping |
|
A03 | Brendan Leahy Real Estate | Champion Junior Rider Hacking |
|
A04 | Champion Senior Rider Hacking |
| |
A05 | Champion Pony Hack 12.2h and under |
| |
A06 | Pelennor Morgan Stud Award | Champion Pony Hack 12.2h over up to & including 14h |
|
A07 | Champion Small Hack over 14h up to & including 15h |
| |
A08 | Champion Hack over 15h |
| |
Section B - Flowers: | |||
B01 | Renee's Gardening Service Award | Most points in overall flower section |
|
B02 | Kelmscott First National Real Estate Award | Most points in roses Classes B102 to B110 inclusive, B201 to B205 inclusive |
|
B03 | Kelmscott Garden Supplies | Most points classes B101, B111 to B113 inclusive, B120 to B128 inclusive |
|
B04 | A. A. Moore & Associates Award | Most points classes B114 to B119 inclusive and B129 to B137 inclusive |
|
B05 | Kelmscott First National Real Estate Award | Most points Vases & Bowls - Group B2 |
|
B06 | Kelmscott & Districts Garden Club Award | Most points Flower Arranging (Floral Art) - Group B3 |
|
B07 | Young Family Award | Most points in pot plants - Group B4 |
|
B08 | E Ross Award | Most points Children Flowers 8 yrs & under |
|
B09 | Roleystone-Karragullen Community Bank Branch Bendigo Bank Award | Most points Children Flowers 9 to 11 yrs |
|
B10 | Colin Lankford Award | Most points Children Flowers 12 to 15 yrs |
|
B11 | Roleystone-Karragullen Community Bank Branch Bendigo Bank Award | People’s Choice for Flower Arranging (Floral Art) - Group B3 |
|
Section C - Vegetables, Fruit & Nuts: | |||
C01 | Joy Roberts Family Memorial Trophy | Highest aggregate points in Vegetables, Fruits and Nuts - Groups C1 and C2 |
|
C02 | Ierace Family Award | Most points Vegetables - Group C1 |
|
C03 | Kelmscott Transport Agency Award | Most points Fruit & Nuts - Group C2 |
|
C04 | Zac James Award | Most points Children's Section - Group C3 |
|
Section D - Dairy Products, Eggs, Jams, Honey, Pickles, Preserves, Home Brew, Amateur Wine: | |||
D01 | Armadale Hardware & Building Supplies Award | Most points in Dairy Produce, Eggs, Jams, Honey, Pickles, Preserves - groups D1 to D6 inclusive |
|
D02 | Harold & Jean Larke Memorial Award | Most points Dairy Produce and Eggs - Groups D1 and D2 |
|
D03 | Borrello Cheese Award | Best Exhibit Dairy Produce – Group D1. |
|
D04 | Jean & Vic James Award | Most points Honey - Group D4 |
|
D05 | Joan Gardner Award | Most points Pickles, Jams and Preserves - Groups D3, D4 and D5 |
|
D06 | Brewcraft Osborne Park | Most points in Home Brew - Group D7 |
|
D07 | Jadran Wines Award | Best wine in show - Group D8 |
|
Section E - Cooking: | |||
E01 | The Manse Restaurant Perpetual Trophy | Most points in Cooking section |
|
E02 | Beryl Davis Award | Most points Scones & Sponges - Group E1 |
|
E03 | Wattani Thai Cafe Restaurant - Gosnells Award | Most points Cakes - Group E2 |
|
E04 | The Manse Restaurant Award | Most points Pastry - Group E3 |
|
E05 | Betty Rushton Award | Most points Fruit Cakes - Group E4 |
|
E06 | Cake Decorators Association of WA & Cake Decorators Association of WA Darling Range Branch Award | Most points in Classes E501, E503, E504 and E508 |
|
E07 | Dawn & Don Daw Award | Most points Breads - Group E6 |
|
E08 | Young Family Award | Most points miscellaneous cooking - Group E7 |
|
E09 | Lorraine Moore Award | Most points Primary School Students cooking - Group E8 |
|
E10 | Sandra Walker Award | Best My Favourite Cake - class E914 |
|
E11 | Kelmscott CWA Award | Most points High School Students cooking - Group E9 |
|
E12 | Yvonne Busquets Award | Best Lamingtons - High School - years 11 & 12 |
|
E13 | Myriad Gifts & Collectables Award | Best Cup Cakes – High School – year 10 - Class E912 |
|
Section F - Knitting & Crochet: | |||
F01 | T Choules Award | Most points in Knitting & Crochet |
|
F02 | Wizard Warehouse Pharmacy - Kelmscott Award | Most points hand knitting - Group F1 |
|
F03 | Gosnells Machine Knitters Club Award | Most points Machine knitting - Group F2 |
|
F04 | Vera Hart Memorial Award | Most points crochet - Group F3 |
|
F05 | Cottonwool - The Dolls Coop Award | Most points in Knitting & Crochet by a High School Student – Group F5 |
|
F06 | Armour Security and Electrical Services Award | Most points Knitting & Crochet by a Primary School Student – Group F5 |
|
F07 | Historic Enterprises Award | Most points Weaving, Spinning & Dyeing |
|
Section G - Needlework: | |||
G01 | Kelmscott Agricultural Society Perpetual Trophy | Highest aggregate points in Needlework section |
|
G02 | Cottonwool Award | Most points Dressmaking & Machine Sewn |
|
G03 | Elena Mavrofridis Award | Most points Dolls & Toys - Group G3 |
|
G04 | KAS Award | Most points most points Cross-stitch & Tapestry - Group G4 |
|
G05 | Pat Campbell Memorial Trophy | Most points patchwork & quilting - Group G5 |
|
G06 | Dawn & Don Daw Award | Most points hand needlework - Group G6 |
|
G07 | Kelmscott CWA Award | Most points high school student needlework - Group G8 |
|
G08 | Cottonwool Award | Most points primary school student needlework - Group G8 |
|
Section H - Crafts: | |||
H01 | Roma Jeffery Award | Most points in Crafts Section |
|
H02 | Evelyn Mills Award | Most points overall folk art, novice |
|
H03 | Rachelle Lewis Award | Most points overall folk art, open |
|
H04 | Kelmscott Hobby Club Award | Most points paper tole in Group H1, Classes H123 to H126 inclusive |
|
H05 | Fairies Forever Award | Most points high school student crafts |
|
H06 | Fairies Forever Award | Most points primary school student crafts |
|
H07 | Scrap it Flaunt it Award | Best Scrapbook Entry for Class H133 & H134 |
|
H08 | Scrap it Flaunt it Award | Best Scrapbook entry High School Student Class H210 & H211 |
|
H09 | Scrap it Flaunt it Award | Best Scrapbook entry Primary School Student ages 5-8 yrs for Class H220 & H221 |
|
H10 | Scrap it Flaunt it Award | Best Scrapbook entry Primary School |
|
Section I - Manual Arts: | |||
I01 | Most points in Manual Arts Section |
| |
I02 | Scope Irrigation Award | Most points in manual arts high school |
|
Section J - China Painting, Pottery & Ceramics: | |||
J01 | A & L.B. Choules Award | Most points overall in Amateur, Hobbyist & |
|
J02 | Betty Rushton Award | Most points in Amateur and Novice sections - Groups J1, J3, and J6 |
|
J03 | Hillary Clark Award | Most points in Open Sections - Groups J2 and J4 |
|
J04 | Friendship Club Award | Best exhibit Novice Ceramics - Group J7 |
|
J05 | KAS Award | Best exhibit Pottery - Group J5, Children aged 6-10 yrs |
|
J06 | Chrissie Mavrofridis Award | Best exhibit Pottery - Group J5, children 11-15 yrs |
|
J07 | Friendship Club Award | Best exhibit Ceramics, high school student - Group J8 |
|
J08 | KAS Award | Best exhibit Ceramics, primary school student - Group J8 |
|
Section K - Painting and Drawing: | |||
K01 | Waterwheel Gallery Award | Best exhibit painting & drawing - Group K1 |
|
K02 | Waterwheel Gallery Award | Best exhibit student painting & drawing 6-7 yrs old |
|
K03 | Down Under Signs Award | Best exhibit student painting & drawing 8-9 yrs old |
|
K04 | Down Under Signs Award | Best exhibit student painting & drawing 10-12 yrs old |
|
K05 | Armour Security & Electrical Services Award | Best exhibit student painting & drawing 13-17 yrs old |
|
Section L - Photography - Amateur: | |||
L01 | ExamineR Newspapers Award | Most points in photography section |
|
L02 | ExamineR Newspapers Award | Most points enlargement - Group L1 |
|
L03 | Horrie Jones Memorial Trophy | Most points colour or black & white - High School - Group L2 |
|
L04 | ExamineR Newspapers Award | Best Special Effects Photography - |
|
L05 | Clark Rubber Award | Most points colour photography - adults - Group L4 |
|
L06 | Clark Rubber Award | Most points colour photography - primary school - Group L5 |
|
Section M - Cavies: | |||
M01 | City Farmers - Kelmscott Award | Best in Show |
|
Section N - Children's Farmyard Nursery: | |||
N01 | Cyril Rushton Memorial Award | Most points in Children's Farmyard Nursery |
|
N02 | City Farmers - Kelmscott Award | Best children's farmyard exhibit |
|
Section O - Poultry: | |||
O01 | Golden Egg Farms Award | Most points overall in Poultry Section |
|
O02 | Mundijong Poultry Club Award | Most points Groups O2 to O5 & |
|
O03 | Caroline Mak & Anthony Lee Dental Surgeons Award | Most points in Bantams Groups O6 to O8 & Classes O101 to O104 |
|
O04 | Golden Egg Farms Award | Most Points in Junior Section - Group O9 |
|
O05 | Golden Egg Farms Award | Best Exhibit in Junior Poultry Section - |
|
Section P - Pigeons: | |||
P01 | Armadale/Kelmscott Pigeon Racing Club Trophy | Highest aggregate points in the Pigeon Section | |
P02 | Dawn & Don Daw Award | Best fancy pigeon |
|
P03 | City Farmers Award | Best show pen homer |
|
P04 | Armadale/Kelmscott Pigeon Racing Club Trophy | Best homer racing |
|
P05 | Armadale/Kelmscott Pigeon Racing Club Trophy | Best pigeon flown class |
|
Section Q - Dairy Goats: | |||
Q01 | Jackie Richardson Memorial Trophy | Supreme Champion Doe |
|
Q02 | Netherbrae Stud Award | Junior Champion Doe |
|
Q03 | Doe with Best Udder |
| |
Q04 | DGSWA Award | Champion Kid |
|
Q05 | Betdale Trophy | Dam and Daughter |
|
Q06 | Daisydale Debutante Trophy | Champion Anglo Nubian Doe |
|
Q07 | Landmark Midvale Award | Breeders Trio |
|
Section R - Donkeys & Mules: | |||
R01 | Donkey Society of WA | Champion in Hand Classes |
|
R02 | Gill Baddeley Award | Champion in Working Donkeys / Mules |
|
R03 | Hilary Clark Award | Hand Turnour - Class No R109 |
|
Section S - Rabbits: | |||
S01 | Wesfeeds Award | Best Exhibit in Show |
|
Section T - Sheep: | |||
1T | Wesfeeds Award | Best exhibit sheep (other than Wiltshire & Wiltipoll) |
|
2T | Wesfeeds Award | Best Melanian & Coloured Sheep |
|
Section U - Cattle: | |||
U01 | David & Sue Hannaford Award | Supreme Champion |
|
U02 | David & Sue Hannaford Award | Grand Champion Dexter |
|
U03 | Champion Dexter Male |
| |
U04 | Champion Dexter Female |
| |
U05 | Grand Champion any other Small Breed |
| |
U06 | Champion Any Other Small Breed Male |
| |
U07 | Champion Any Other Small Breed Female |
| |
U08 | Champion Junior Handler |
| |
Platinum Sponsors
Newsletter
Want to know more about the show's amazing events, sign up for our free newsletter and we'll keep you up to date!



